
Quality & Patient Safety
In the information following, Texas Health Presbyterian Hospital Flower Mound (THFM) lists performance on a number of nationally recognized quality indicators and practices. Where available, performance of the average hospital in Texas and the United States are displayed.
The information in these reports is the property of THFM and may not be reproduced or distributed in any manner without express written permission. THFM has attempted to ensure the accuracy of the data it is reporting for the hospital, but makes no representations or warranties, expressed or implied, as to the accuracy or completeness of the information reported. THFM also makes no representations or warranties, expressed or implied, as to the accuracy of the comparative data for hospitals in Texas and the nation.
THFM assumes no legal liability or responsibility for any errors or omissions in the information or for any loss or damage resulting from the use of any information contained in this report, and it is not intended to provide medical advice or to offer any guarantee regarding the services provided to patients by THFM.
Treatment options and hospital choice are decisions you should make by talking with your physician. You should not attempt to choose a hospital based solely on statistics and descriptions such as those given here. Links to other sites are not endorsements by THFM of any site and it does not have any control over or responsibility for the content of these sites.
Infection Prevention Report
Infection prevention refers to activities performed to reduce the risk of infections, and although it is a longstanding activity for hospitals the practices do not have well-established comparative indicators.
We follow federal Centers for Disease Control and Prevention (CDC) guidelines for the identification and public reporting of infections. Like other hospitals, we practice standard precautions to reduce infections and practice evidence-based strategies to prevent Hospital-Acquired Infections (HAI).
Infections are measured in both rates and a standardized infection ratio (SIR), which we are including both of the metrics in the spirit of transparency. The first section shows our infection data as rates which are calculated by using the number of infections divided by the number of line days multiplied by 1,000.
Many other sections of this report also have infection prevention indicators. The Texas Health Presbyterian Hospital Flower Mound (THFM) metric below represents the performance of THFM only.
Desired Performance
Texas Health
Flower Mound
Texas
U.S.
Infections per 1000 Device Days (NHSN) | 9/16 to 8/17 | 9/17 to 8/18 | |||
---|---|---|---|---|---|
Catheter-associated UITs (CAUTI) | low | 0.85 | 0.21 | No Statistic | 1.00 |
Central-line associated BSIs (CLABSI) | low | 0.95 | 0.70 | No Statistic | 1.00 |
Standardized Infection Ratio (SIR) | 9/16 to 8/17 | 9/17 to 8/18 | |||
---|---|---|---|---|---|
Catheter-associated UITs (CAUTI) | low | 1.37 | 0.38 | No Statistic | 1.00 |
Central-line associated BSIs (CLABSI) | low | 1.40 | 1.03 | No Statistic | 1.00 |
C. Difficile events | low | 1.51 | 0.57 | No Statistic | 1.00 |
Surgical Site Infection (SIR) | 7/16 to 6/17 | 7/17 to 6/18 | |||
---|---|---|---|---|---|
Colon Surgery (COLO) | low | 0.00 | 0.00 | No Statistic | 1.00 |
Hip Prosthesis (HPRO) | low | 0.00 | 0.00 | No Statistic | 1.00 |
Abdominal Hysterectomy | low | 0.00 | 0.00 | No Statistic | 1.00 |
Knee Prosthesis (KPRO) | low | 3.18 | 0.00 | No Statistic | 1.00 |
Vaginal Hysterectomy (VHYS) | low | 0.00 | 0.00 | No Statistic | 1.00 |
Core Measures Report
Core Measures are national standardized processes and best practices to improve patient care. These processes are designed to provide the right care at the right time for common conditions such as Stroke, VTE, Sepsis, ED throughput and Perinatal Care. The Texas Health Presbyterian Hospital Flower Mound (THFM) metric below represents the performance of THFM only.
Desired Performance
Texas Health
Flower Mound
Texas
National
Sepsis | ||||
---|---|---|---|---|
Early Mgmt Bundle Severe Sepsis/Septic Shock | No standard | 57.45 | No statistic | 51.40 |
VTE | ||||
---|---|---|---|---|
Hospital Acquired Potentially - Preventable Venous Thromboembolism | low | 0.00 | 2.00 | 2.00 |
Stroke | ||||
---|---|---|---|---|
Venous Thromboembolism (VTE) Prophylaxis | high | 100.00 | No statistic | 97.90 |
Assessed for Rehabilitation | high | 100.00 | No statistic | 98.60 |
Discharged on Antithrombotic Therapy | high | 100.00 | No statistic | 99.30 |
Anticoagulation Therapy for Atrial Fibrillation/Flutter | high | 100.00 | No statistic | 96.80 |
Thrombotic Therapy | high | na | No statistic | 87.60 |
Antithrombotic Therapy By End of Hospital Day 2 | high | 96.43 | No statistic | 98.20 |
Discharged on Statin Medication | high | 100.00 | No statistic | 97.10 |
Stroke Education | high | 82.35 | No statistic | 95.10 |
ED Throughput (continuous variable measure)* | ||||
---|---|---|---|---|
Median Time from ED arrival to ED departure for admitted patients (reporting) | No standard | 247.00 | No statistic | No statistic |
Admit decision time to ED departure time for admitted patients (reporting) | No standard | 72.50 | No statistic | No statistic |
Perinatal | ||||
---|---|---|---|---|
Elective Delivery | low | 5.26 | No statistic | 1.54 |
Cesarean Birth | low | 27.71 | No statistic | 25.80 |
Antenatal Steroids | high | 100 | No statistic | 83.23 |
Exclusive Breastfeeding Milk Feeding | high | 41.72 | No statistic | 50.68 |
Health Care-Associated Blood Stream Infections in Newborns | low | 0.00 | No statistic | No statistic |
Data from 07/2017 to 06/2018 (3Q 2017-2Q 2018)